Upstream Projects: Difference between revisions

From Edge Threat Management Wiki - Arista
Jump to navigationJump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 5: Line 5:
{| class="wikitable border="1"
{| class="wikitable border="1"
|-
|-
! project name
! project namets
! license
! license
! linked
! linked
Line 29: Line 29:
|-
|-
| gettext commons || apache || yes ||   || i18n || [https://code.google.com/archive/p/gettext-commons/ 1]
| gettext commons || apache || yes ||   || i18n || [https://code.google.com/archive/p/gettext-commons/ 1]
|-
| apache ant || apache || || || build || [http://ant.apache.org/ 1]
|-
|-
| dns java || BSD || yes ||   || uvm || [http://www.xbill.org/dnsjava/ 1]
| dns java || BSD || yes ||   || uvm || [http://www.xbill.org/dnsjava/ 1]
|-
|-
| javamail || Sun || yes || || uvm || [http://java.sun.com/products/javamail/ 1]
| javamail || GPLv2+CPE || yes || || uvm || [https://javaee.github.io/javamail/JavaMail-License 1]
|-
| libxml2 || MIT || yes || || uvm || [http://xmlsoft.org/ 1]
|-
|-
| postgresJDBC || BSD || yes || || uvm || [http://jdbc.postgresql.org/ 1]
| postgresJDBC || BSD || yes || || uvm || [http://jdbc.postgresql.org/ 1]
Line 42: Line 38:
| java (JRE) || GPLv2 || || || uvm || [http://openjdk.java.net/ 1]
| java (JRE) || GPLv2 || || || uvm || [http://openjdk.java.net/ 1]
|-
|-
| clamav || GPLv2 || || || virus blocker || [http://www.clamav.net/ 1]
| clamav || GPLv2 || || || virus blocker lite || [http://www.clamav.net/ 1]
|-
|-
| spamassassin || apache || || || spam blocker || [http://spamassassin.apache.org/ 1]
| spamassassin || apache || || || spam blocker lite || [http://spamassassin.apache.org/ 1]
|-
|-
| velocity || apache || || || smtp-casing || [http://jakarta.apache.org/velocity/ 1]
| velocity || apache || || || smtp-casing || [http://jakarta.apache.org/velocity/ 1]
Line 54: Line 50:
| GeoIP2 || Apache || yes ||   || uvm || [https://github.com/maxmind/GeoIP2-java 1]
| GeoIP2 || Apache || yes ||   || uvm || [https://github.com/maxmind/GeoIP2-java 1]
|-
|-
| libnetfilter-queue || GPLv2 || yes ||   || nflogd || [http://www.netfilter.org/projects/libnetfilter_queue/ 1]
| libnetfilter-queue || GPLv2 || yes ||   || uvm || [http://www.netfilter.org/projects/libnetfilter_queue/ 1]
|-
|-
| libnetfilter-conntrack || GPLv2 || yes ||   || nflogd || [http://www.netfilter.org/projects/libnetfilter_conntrack/ 1]
| libnetfilter-conntrack || GPLv2 || yes ||   || uvm || [http://www.netfilter.org/projects/libnetfilter_conntrack/ 1]
|-
|-
| jabsorb || apache ||   || yes || UI || [http://jabsorb.org/ 1]
| jabsorb || apache ||   || yes || UI || [http://jabsorb.org/ 1]
Line 67: Line 63:
|-
|-
| NSIS || zlib,bzip2 ||   ||  || openvpn,uvm || [http://nsis.sourceforge.net 1]
| NSIS || zlib,bzip2 ||   ||  || openvpn,uvm || [http://nsis.sourceforge.net 1]
|-
| Emerging Threats || BSD ||   ||   || ips || [http://doc.emergingthreats.net/bin/view/Main/EmergingFAQ#Are_the_Emerging_Threats_Rules_R 1]
|-
| suricata || GPLv2 ||   ||   || ips || [https://suricata-ids.org/about/open-source/ 1]
|}
|}


Line 74: Line 75:
* Web Filter
* Web Filter
* Application Control
* Application Control
Many of these projects also use their own sub-libraries and sub-projects.

Latest revision as of 17:54, 17 April 2019

This page lists many of the upstream projects used by Untangle.


project namets license linked modified used in URL
linux kernel GPLv2   yes server 1
debian assorted     server 1
postgres BSD     uvm 1
apache log4j apache yes   uvm 1
apache tomcat apache yes   uvm 1
apache fileupload apache yes   uvm 1
apache io apache yes   uvm 1
apache httpcomponents apache yes   uvm 1
gettext commons apache yes   i18n 1
dns java BSD yes   uvm 1
javamail GPLv2+CPE yes   uvm 1
postgresJDBC BSD yes   uvm 1
java (JRE) GPLv2     uvm 1
clamav GPLv2     virus blocker lite 1
spamassassin apache     spam blocker lite 1
velocity apache     smtp-casing 1
OpenVPN GPLv2     openvpn 1
ExtJS LGPL     UI 1
GeoIP2 Apache yes   uvm 1
libnetfilter-queue GPLv2 yes   uvm 1
libnetfilter-conntrack GPLv2 yes   uvm 1
jabsorb apache   yes UI 1
jradius LGPL     directory connector 1
python-jsonrpc LGPL   yes uvm 1
selenium-java apache     directory connector 1
NSIS zlib,bzip2     openvpn,uvm 1
Emerging Threats BSD     ips 1
suricata GPLv2     ips 1

Many commercial applications use paid OEM technology:

  • Spam Blocker
  • Virus Blocker
  • Web Filter
  • Application Control

Many of these projects also use their own sub-libraries and sub-projects.