Personal tools
Untangle Appliance Vendors
From UntangleWiki
(Redirected from Hardware Vendors)
The following external hardware vendors (listed alphabetically) have provided us with information about hardware they have available as a platform for Untangle® server. Untangle cannot provide testimonials for any listed hardware, so it is up to the potential buyer to do their own due diligence.
| Vendor: Dk Systems | Email: mailto:dw5304@dk-systems.com | URL: dk-systems.com | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Form Factor | Noise Level |
|---|---|---|---|---|---|---|---|---|---|
| 1u untangle firewall | $899.00 | C204 chipset | Intel core i3-2100 3.10ghz | 4 Gb ddr3 unbuffered ecc ram | 2 | 250GB sata | No | ||
| Vendor: LinuxAppliance.net (By: RockBochs, Inc.) | Email: inquiry@linuxappliance.net | URL: LinuxAppliance.net | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Form Factor | Noise Level
|
| Untangle UBBM-00 Mini Appliance | $374.99 | Intel G41 | Intel 2.4Ghz Dual Core CPU | 1GB | 2x Gigabit | 80GB | No | Mini 7.87" x 6.54" x 11.93" | <35dB
|
| Untangle UBB2U-00 2u Appliance | $724.99 | Intel G41 | Intel 2.33Ghz Quad Core CPU | 2GB (up to 8B) | 4x Gigabit | 250GB | No | 2U 16.9" x 3.5" x 15.25" | 60dB |
| Description: RockBochs, Inc. is the leader in open source hardware appliances. Featuring quality components with legendary technical support, the RockBochs family of products is the perfect complement to your network requirements. | |||||||||
| Vendor: Logic Supply, Inc. | Email: info@logicsupply.com | URL: http://www.logicsupply.com/ | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM | NICs | Disk (GB) | Verified | Size / Orientation | Noise Level |
| UT-NG101B | $486.50 | Intel ICH8M | Atom d525 Dual Core 1.8 GHz | DDR2 667/800 DIMM (Up to 4GB) | 2 or 4 | 160GB SATA | No | Mini-ITX | 20dB* |
| UT-NG102B | $487.50 | Intel ICH9R | Atom D525 Dual Core 1.8 GHz | DDR3 800/1066 SO-DIMM (Up to 4GB) | 2, 3 or 5 | 160GB SATA | No | Mini-ITX | 20dB* |
| UT-NG101F Fanless | $660.75 | Intel ICH8M | Atom D525 Dual Core 1.8 GHz | DDR2 667/800 DIMM (Up to 4GB) | 2 or 4 | 160GB SATA | No | Mini-ITX | 0dB* |
| UT-NG102F Fanless | $686.75 | Intel ICH9R | Atom D525 Dual Core 1.8 GHz | DDR3 800/1066 SO-DIMM (Up to 4GB) | 2, 3 or 5 | 160GB SATA | No | Mini-ITX | 0dB* |
| UT-NG101R 1U Rackmount | $484.95 | Intel ICH8M | Atom D525 Dual Core 1.8 GHz | DDR2 667/800 DIMM (Up to 4GB) | 2, 4 or 6 | 160GB SATA | No | 1U Mini-ITX | 52dB* |
Description: Logic Supply provides special-purpose computer hardware and engineering services optimized for the industrial and commercial markets. Our computers are energy efficient and have a small footprint. We make it easy for customers to select and configure the perfect system, either through the Web site or by placing a call to one of our technical sales associates. We focus on innovative, energy-efficient system solutions and the reduction of the overall PC footprint in the workspace, office, factory floor, automobile, and home.
*Tested with smart fan disabled. Distance 3 ft from front center. | |||||||||
| Vendor: Nautilusnet.com, Inc. | Email: its@nautilusnet.com | URL: http://www.nautilusnet.com | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Size / Orientation | Noise Level |
| HP ProLiant DL360 / DL380 G3 | $400.00 | HP | Dual 2.8GHz Xeon P4 | 4GB, PC2100 DDR ECC | 4 | 2x36.4 RAID-1 | No | 1U or 2U | unspecified |
| Vendor: Network Toaster, LLP | Email: sales@networktoaster.com | URL: http://www.networktoaster.com/ | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Size / Orientation | Noise Level |
| 2-Slice Toaster | $999.00 | Intel 3210 | Intel Dual Core 2Ghz | 2048 | 2x Gigabit NICs | 250GB SATA | No | 1U Rackmount | unspecified |
| 4-Slice Toaster | $1450.00 | Intel 3210 | Intel Quad Core 2.5Ghz | 4096 | 2x Gigabit NICs | 500GB SATA | No | 1U Rackmount | unspecified |
| Vendor: ONS Technologies | Email: michael@onstechnologies.com | URL: http://www.onstechnologies.com/untangle.htm | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Size / Orientation | Noise Level |
| SGA-100/2 | $349 | Intel G43/ICH10 | Celeron E1200 dual-core/1.66 | 1024 | 2 (gb) | 80 | No | 12.75h/3.9w/15.75d desktop/tower | unspecified |
| SGA-100/3 | $369 | Intel G43/ICH10 | Celeron E1200 dual-core/1.66 | 1024 | 3 (gb) | 80 | No | 12.75h/3.9w/15.75d desktop/tower | unspecified |
| SGA-300/2 | $389 | Intel G43/ICH10 | Pentium E5200 dual-core/2.50 | 2048 | 2 (gb) | 80 | No | 12.75h/3.9w/15.75d desktop/tower | unspecified |
| SGA-300/3 | $409 | Intel G43/ICH10 | Pentium E5200 dual-core/2.50 | 2048 | 3 (gb) | 80 | No | 12.75h/3.9w/15.75d desktop/tower | unspecified |
| Description: Your search for an affordable Network Security device pre-configured with the Untangle Platform stops here! ONS offers its Security Gateway Appliance pre-installed with the latest Untangle Platform Software in standard configurations for use in networks with up to 300 Users. Each SGA comes with a 1-Year subscription to Policy Manger already installed enabling Multiple Racks AND Hosted Config Backups. ONS also offers Customized Front Plates for Resellers to add their own Logo and Telephone numbers if required. | |||||||||
| Vendor: Rhino Box (By: ACG Ltda) | Email: mailto:sales@rhino-box.com | URL: rhino-box.com | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Form Factor | Noise Level |
| Rhino Box UTM Appliance RB-10 (10 User) | $1064 | Intel 852GM+ICH4 | Intel Pentium M 1.6 Mhz | 1 Gb / 400 Mhz | 4 x 10/100 | 80GB | No | Desktop | |
| Rhino Box UTM Appliance RB-25 (25 User) | $1566 | Intel 852GM+ICH4 | Intel Pentium M 1.6 Mhz | 1 Gb / 400 Mhz | 4 x 10/100 | 80GB | No | Desktop | |
| Rhino Box UTM Appliance RB-50 (50 User) | $2260 | Intel® 865G+ICH5 | Pentium IV 3.0 Ghz | 1 Gb / 400 Mhz | 4 x 10/100/1000 | 80GB | No | 1u Rack Mount | |
| Rhino Box UTM Appliance RB-150 (150 User) | $3292 | Intel® 865G+ICH5 | Pentium IV 3.0 Ghz | 2 Gb / 400 Mhz | 4 x 10/100/1000 | 80GB | No | 1u Rack Mount | |
| Rhino Box UTM Appliance RB-250 (250 User) | $5938 | Intel® 945G+ICH7R | Pentium IV 3.0 Ghz | 2 Gb / 667 Mhz | 7 x 10/100/1000 | 80GB | No | 1u Rack Mount | |
| Rhino Box UTM Appliance RB-500 (500 User) | $7663 | Intel® 945G+ICH7R | Intel Core 2 Duo 2.2 Ghz | 4 Gb / 667 Mhz | 7 x 10/100/1000 | 80GB | No | 1u Rack Mount | |
| Rhino Box UTM Appliance RB-1000 (1000 User) | $17644 | Intel® Q35+ICH9DO | Intel Core 2 Quad 2.6 Ghz | 4 Gb / 667 Mhz | 10 x 10/100/1000 | 160GB | No | 1u Rack Mount | |
| Rhino Box UTM Appliance RB-2000 (2000 User) | $23373 | X53XX/E53XX/L53XX series processors w/ 4MB*2 L2 cache | 2 x Intel Xeon Quad 2.33 Ghz | 4 Gb / 667 Mhz | 8 x 10/100/1000 (Expandable by demand) | 160GB | No | 2u Rack Mount. Redundant Power Supply | |
| Rhino Box UTM Appliance RB-3000 (3000 User) | $27102 | X53XX/E53XX/L53XX series processors w/ 4MB*2 L2 cache | 2 x Intel Xeon Quad 2.83 Ghz | 4 Gb / 667 Mhz | 8 x 10/100/1000 (Expandable by demand) | 160GB | No | 2u Rack Mount. Redundant Power Supply | |
| Description: All of Rhino Box Appliances comes with Policy Manager. Important Notice: Chassis Model may vary depending on hardware vendor availability, hardware configs won't change | |||||||||
| Vendor: SWComputerDesign | Email: swilson@swcomputerdesign.com | URL: http://www.swcomputerdesign.com/ | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Form Factor | Noise Level |
| NSGS-502 | $297.00 | 945GC / ICH7 | Intel dual - core Atom 330 | 1 Gb of DDR2 - 533 | 2 | 80 | No | 11.10 x 3.74 x 12.40 | unspecified |
| NSGS-1002 | $325.00 | Intel G31 / Intel ICH7 | Intel Celeron E1400 2.0G Dual core | 1G of DDR2 800 | 2 | 80 | No | Micro Atx (14.5 x 3.9 x 13.8) | unspecified |
| NSGS-1003 | $340.00 | Intel G31 / Intel ICH7 | Intel Celeron E1400 2.0G Dual core | 1G of DDR2 800 | 3 | 80 | No | Micro Atx (14.5 x 3.9 x 13.8) | unspecified |
| Description: The NSGS-100x appliances are built for 1 to 100 users.
| |||||||||
| Vendor: Untangleappliances.com (By: Proactive Network Solutions) | Email: Sales@untangleappliances.com | URL: http://www.untangleappliances.com | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Form Factor | Noise Level |
| UT-MINI Appliance | $499.98 | Intel G41 | Intel | 1024 DDR2 | 2 (gb) | 160 | No | Sub-mITX 6” x 5” x 1.5” | 0 Db |
| UT-NG 25 Appliance | $599.98 | Intel G41 | Intel Dual Core | 1024 DDR2 | 4 (gb) | 160 | No | Sub-mITX 7” x 7” x 1.5” | 10 Db |
| UT-NG 50 Appliance | $849.99 | Intel G41 | Intel Dual Core | 2048 DDR2 | 6 (gb) | 160 | No | Sub-mITX 10” x 7” x 1.5” | 10 Db |
| UT-NG 50F Fanless Appliance | $899.99 | Intel G41 | Intel Dual Core | 2048 DDR2 | 6 (gb) | 32GB SSD | No | Sub-mITX 10” x 7” x 1.5” | 0 Db |
| UT-NG 100 Appliance | $1199.98 | Intel G41 | Intel Dual Core 2.5GHz | 2048 DDR3(up to 4GB) | 6 (gb) | 160 | No | 1U 1.75” x 17.6” x 14” | 40 Db |
| UT-NG 500 Appliance | $1499.98 | Intel G41 | Intel Dual Core 3.0GHz | 2048 DDR3(up to 4GB) | 6 (gb) | 250Gb | No | 1U 1.75” x 16.8” x 14” (HxWxL) | 40 Db |
| UT-NG 1000 Appliance | $1699.98 | Intel G41 | Intel Quad Core 2.5GHz | 4096 DDR3 | 6 (gb) | 250Gb | No | 1U 1.75” x 16.8” x 14” (HxWxL) | 40 Db |
| UT-NG 2000 Appliance | $2099.98 | Intel G41 | Intel Quad Core 3.0GHz | 4096 DDR3 | 6 (gb) | 250Gb | No | 1U 1.75” x 16.8” x 14” (HxWxL) | 40 Db |
| Description: UntangleAppliances.com is the original Untangle Appliance vendor. We were the first to design and market hardware specifically for the Untangle UTM system. Our experience has led us to design and manufacture the "Next Generation" of Untangle specific appliances with the release of our NG series appliances. We are Platinum Untangle Partners and have gained much experience deploying Untangle to very large and complex networks. Our appliances power the some of the largest Untangle installations in the world, including college campuses, public school systems, corporate offices, and government agencies. Please, give us a call and let us build an Untangle appliance that is right for you.
| |||||||||
| Vendor: ZaReason | Email: earl@zareason.com | URL: http://www.zareason.com/shop/product.php?productid=16176 | |||||||
| Model | Price US $ | Chipset | CPU/speed (GHz) | RAM (MB) | NICs | Disk (GB) | Verified | Form Factor | Noise Level |
| ZaReason KPC | $326 | Intel 945GC/ICH7 | Pentium E2140 dual-core/1.60 | 1024 | 2 (gb) | 80 | No | 11.0d/7.5w/6.7h desktop | unspecified |
| Description: Small form factor desktop system | |||||||||

