Personal tools
Hardware Compatibility List
From UntangleWiki
Hardware listed here is not meant to be an all-inclusive list of what works and what doesn't. We actively solicit user input, and pass it on to others here. Your input is gladly accepted. We do ask that you provide specific information, as partial data has little meaning. Also, if you say that something does not work and later find out that it does (and your issue was due to something else), please let us know. The same holds true for something that works but turns out to be unreliable.
Generally speaking (but not always), if a particular piece of hardware is known to work well in recent versions of Linux then it has a good chance of working in Untangle - with the major exception of wireless NICs which are not currently supported at all by Untangle. As a rule, Linux tends to have good support for newer hardware which is popular, so if a certain motherboard and CPU sold like hot cakes around a year ago, you are almost certainly going to be fine. Similarly, if an item is extremely popular and cheap on eBay then usually someone will have gone to the trouble of adding support to Linux for it - if the manufacturer allowed them.
Untangle uses a slightly older version of the Linux kernel in order to improve reliability: if you find full support for a particular hardware device in a newer driver and you are technically able, usually one can compile the module into the special Untangle kernel build. For a step by step guide, see build new kernel modules.
With version 7.4, we've changed our build process in order to support more hardware than the default Debian kernel - if there are additional cards you'd like us to add, please send an email to support@untangle.com with the subject of "NIC Support Request" following information:
- The make and model of the NIC
- If possible a link to the source code for the linux network driver.
- and the output of:
update-pciids ; lspci
Contents |
Pre-built Servers
Results for full machines can only be given for specific hardware that is listed. You may encounter different results for any component that is different than described in the listed configuration. Also, there may be variations based on different revisions of hardware.
| Dell | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
|---|---|---|---|---|---|---|---|
| Dimension 4300 | P4 2.8Ghz | 1GB | 80GB IDE | Embedded ATA-100 | 3COM: 3C980C-TXM & 3C905CX-TXM | | |
| Optiplex 330 | Unspecified Dual Core 2GHz | 2GB | Unspecified | Unspecified | Integrated Gigabit | | |
| Optiplex XE | Xeon E5620 2.4Ghz | 2GB | 160GB SATA | Unspecified | Intel 10/100/1000BTX PCI | | |
| PowerEdge 600SC | Unspecified Pentium 2.4GHz | 1.5GB | 40GB | Unspecified | Unspecified | | |
| PowerEdge 1650 | Dual P3 1.4GHz | 1GB | 18GB SCSI | Unspecified | Broadcom NetXtreme Gigabit | | |
| PowerEdge 1950 | Dual Xeon 5130 2GHz | 2GB | Dual 80GB (RADI1) | PERC/5i RAID | Broadcom NetXtreme II Gigabit | | |
| PowerEdge 2500SC | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | | |
| PowerEdge R200 | Xeon | 2GB | Dual 80GB (RAID1) | Embedded SATA | Broadcom Extreme Gigabit | | Onboard NICs |
| PowerEdge R300 | Xeon 2.0GHz Dual Core | 2GB | Dual 80GB (RAID Disabled) | Embedded SATA | Broadcom Extreme Gigabit | | Onboard NICs |
| PowerEdge SC1435 | Dual Quad Core 2376 Opteron | 4G | Dual 160GB (RAID1) | SAS 5IR, PCI-Express SATA | Onboard Dual Gigabit Adapter (not specified) | | Onboard NICs |
| PowerEdge SC440 | Dual Core Pentium 1.8 GHz | 2GB | 80GB SATA | Unspecified | D-Link | | Onboard Broadcom NICs not usable |
| PowerEdge T105 | Dual Core Opteron 1214 (2.2 GHz) | 2048M | Unspecified | embedded SATA | Broadcom gigabit | | Onboard + NetXtreme 5722 |
| PowerEdge R610 | Xeon E5620 2.4Ghz | 3072MB | 160GB SATA | PERC 6/i SAS RAID | Embedded Broadcom Gigabit w/ TOE | | Only PERC 6/i SAS RAID Controller supported |
| PowerEdge R610Plus | Dual Xeon E5620 2.4Ghz | 8192MB | Dual 160GB (RAID1) | PERC 6/i SAS RAID | Embedded Broadcom Gigabit w/ TOE | | Only PERC 6/i SAS RAID Controller supported |
| Gigabyte | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
| GS-R113L-RH | Unspecified | Unspecified | Unspecified | Unspecified | Marvell 8056 GbE / Marvell 88E1116 GbE | | Seems cheap and Loud |
| Hewlett-Packard | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
| Proliant ML110-G5, G6 | Dual Core E2160 1.8 GHz | Unspecified | Unspecified | SATA | HP NC105i, HP NC110T | | |
| Proliant DL360-G5 | Quad Core Xeon | 4 GB | Varies | SATA (HP Smart Array P400i) | Built In (2) | | Requires RAID fix documented here: link |
| Proliant DL380-G3 | Dual Xeon 3.04ghz | 4 GB | U320 SCSI | HP Smart Array 5i | 2 NC7781 PCI-X Gigabit | | |
| Proliant ML330-G3 | Xeon 2.8Ghz | 1536MB | 2x80GB IDE | Adaptec 2400A IDE RAID | 1x Onboard, 1x PCI | | Grub failed to install during setup. Use the first part of the instructions on this link. |
| Proliant ML115-G5 | Athlon LE-1640E(2.7GHz/512kB/65nm/45W) | 6GB | Toshiba THNS256GG8BAAA(SSD 256GB) | SATA | Broadcom BCM5721 1000BASE-T | | HDD is replaced to SSD. RAM is also replaced up to 6GB(original is 1GB).
|
| IBM | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
| NetVista Type 6648 | Pentium III 1.0 GHz | 512 M | Unspecified | IDE | Intel Pro 10/100 | | one NIC Onboard and one PCI |
| x335 | Xeon 2.4 GHz | 2048 M | 18.2 Gx2 | SCSI/RAID | Unspecified | | 1024 meg of memory works well |
| x335 | 2x Xeon 3.0 GHz | 4096 M | 18.2 Gx2 | SCSI/RAID | 2x Broadcom BCM5703X GB Ethernet; 1x D-Link DUB-E100 | | HW sees 8gig mem, but 32-bit CPU only sees 4gig |
| Intel | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
| Intel Entry Server SR1560SF | up to two Intel Xeon E5405 QuadCore and higher | 4GB up to 64GB | 2x Futjitsu MBA3073RC SAS 16MB 15000rpm | Intel SRCSAS144E (RAID1) Riser | Intel Pro 100/1000 | | two Intel 1GBit NIC Onboard. onbaord Raid is not working (LSI1064e) more Details |
| Intel Entry Server SR2520SAXSR with 2x 550W redundant PS | up to two Intel Xeon E5405 QuadCore and higher | 4GB up to 32GB | 4x Futjitsu MBA3073RC SAS 16MB 15000rpm | Intel SRCSAS144E (RAID10) | Intel Pro 100/1000 | | two Intel 1GBit NIC Onboard. onbaord Raid is not working (LSI1064e), additional Intel DualPort NIC EXPI9402PT |
| TOSHIBA | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
| Satellite K20 220E/W | Core2Duo T7500 2.2GHz | 1GB + 2GB | Unspecified | SATA | Intel(R) 82566 MC | | This should be added PCMCIA or USB NIC |
| Satellite K15 220D/W | CoreDuo T2500 2.0GHz | 1GB -> 2GB | Fujitsu MHV2040BH 40GB(5400rpm ) | SATA | | This should be added PCMCIA or USB NIC | |
Homebrew/Custom Servers
| Motherboard | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
|---|---|---|---|---|---|---|---|
| SuperMicro 5015M-MF | 2 x Xeon 3040 (3.0 GHz) | 4096M | WD Caviar SE WD2500JS (250G) | SATA-300 | Intel 82573V gigabit | | |
| Intel S845WD1-E | Pentium 4 2.0 GHz | 768M | Unspecified | Promise Tech ATA 100/RAID | Intel PRO/100+ | | Controller configured as IDE |
| A8V Deluxxe | Athlon 64 3500+ | 1024M | 80G IDE | Unspecified | Intel PRO/1000 GT | | |
| PCCHIPS P25G | Pentium 4 3.2 GHZ HT | 1024M | 40G IDE | Unspecified | D-link DFE-520TX | | |
| Shuttle KPC 45 | Intel Dual Core E5200 2.5 GHZ | 2048M | WD 250G SATA 7200RPM | ICH7 | Mikrotik Routerboard 44G | | 5 ethernet ports! Ideal for WAN balancing/failover! |
| LEX Twister CI945A [1] | Intel Core 2 Duo T7200 2.0GHz | 2048M | Unspecified | ICH7M | 4 x Intel 82573L Gigabit NIC | | Fanless compact system w/4 x Onboard Intel gigabit NIC |
| LEX NEO CI852A [2] | Intel Pentium M 1.6GHz | 1024M | Unspecified | ICH4 | 4 x Realtek RTL8100C 10/100 NIC | | Fanless compact system w/4 x Onboard NIC |
| Asus P4P800-VM | Intel Pentium 4 2.8GHz | 1536MB | Unspecified | ICH5 | Intel 10/100 | | |
| Supermicro 5016I-MR [3] | Intel Xeon L3426 1.86Ghz Quad Core | 4096MB | Intel 320 Series 80GB SSD | Intel 3400 | 2x Intel 82574L; 2x Intel PRO1000/PT | | WAN Failover/40+ Client load |
Motherboards
If your results with identical hardware are different than what is stated, please let us know.
| Vendor | Part Number | Chipset | Reported Status | Comments/Notes |
|---|---|---|---|---|
| Albatron | PM915 | Intel 915GL/ICH6 | | |
| Asrock | K8NF4G-SATA2 | nVidia GeForce 6100/nForce 410 MCP | | |
| ASUS | M2A-VM | AMD 690G | | Onboard NICs work |
| ASUS | M2N-E | nVidia nForce 570 Ultra MCP | | |
| ASUS | M3A78-EMH | AMD 780g | | |
| ASUS | P5GC-MX/1333 | Intel 945GC(A2)/ICH7 | | |
| ASUS | P5KPL-CM | Intel G31/ICH7 | | |
| ASUS | P5KPL-SE | Intel G31/ICH7 | | |
| ASUS | P5N-EM HDMI | NVIDIA GeForce 7100 / nForce 630i | | |
| ASUS | P5V800-MX | VIA P4M800 | | |
| ASUS | RS100-X5/PI2 | Intel 945GC / ICH7 | | |
| Biostar | M6VLR | VIA VT8601A / VT82C686B | | |
| Elitegroup (ECS) | 945GCT-M/1333 | Intel 945GC/ICH7 | | |
| Elitegroup (ECS) | G31T-M | Intel Bearlake G31/ICH7 | | |
| Foxconn | 45GMX | Intel 945G / ICH7 | | |
| Gigabyte | GA-G31-S3L | Intel® G31 + ICH7 Chipset | | |
| Gigabyte | GA-MA74GM-S2 | AMD 740G | | Unknown revision |
| Gigabyte | GA-MA78GM-US2H | AMD 780G | | |
| Intel | DG31PR | Intel® G31 Express Chipset | | |
| Intel | D510MO | Intel NM10 Express | | |
| Intel | D525MW | Intel NM10 Express | | |
| Intel | D945GCPE | Intel 945GC | | |
| Intel | D945GCLF | Intel 945GC (Intel Atom 220) | | Fine for a small company of less than five users. Give it 2Gb of RAM though. |
| Intel | D945GCLF2 | Intel 945GC / ICH7 | | Onboard NICs don't work |
| Intel | DQ35MP | Intel Q35 | | |
| Intel | DQ965GF | Intel DQ965GF | | RAID mode working with non-RAID member disks |
| Intel | S5000VSA | Intel S5000VSA | | Onboard RAID is not working |
| Intel | S845WD1-E | Intel 845E | | Locked up with "Looking for CD at: /dev/sr0" |
| Intel | S1200BTL | Intel C204 | | Would not install with gui. Text install works fine. Did not try to install with raid. |
| Intel | S1200KP Mini-ITX Server Board | Intel C206 chipset | | Up and running with 8gig of ram, Kingston 120GIG SSD (SH100S3B/120G), and i3 2100T. Onboard dual NICs run great, not using RAID. Seems very Stable with no Problems. |
| Jetway | NC91-230-LF | Intel 945GC / ICH7 | | |
| Jetway | NC92-330-LF | Intel® 945GC (Intel Atom 330) | | Also works with AD1RTLANG, AD3RTLANG addon daughter boards |
| MSI | Fuzzy 945GME2 | Intel 945GME / ICH7M | | BIOS 1.50+ required |
| MSI | G41M4-F | Intel G41 / ICH7 | | |
| MSI | K9VGM-V | Intel 945GME / ICH7M | | Disable Onboard NICs |
| PCCHIPS | A33G | SiS 761GX/965L Chipset | | |
| Supermicro | MBD-PDSBM-LN2+ | Intel 946GZ | | |
| Supermicro | MBD-X7SPE-HF-O | Intel® ICH9R Chipset | | Great little Atom D510 mini ITX board, used with Supermicro CSE-503-200B Black 1U Rack, front I/O ports. |
| Supermicro | MBD-X8SIL -O | Intel® 3400 Chipset | | Not using onboard RAID |
| Tyan | K8SR | AMD-8131 / AMD-8111 | | |
| VIA | pc2500E | VIA CN700/VT8237R | | |
| Zotac | G41-ITX-A-E | Intel G41E | |
Network Interface Cards
If your results with identical hardware are different than what is stated, please let us know.
| Vendor | Part Number | Speed | Chipset | Reported Status | Comments/Notes |
|---|---|---|---|---|---|
| Atheros | AR8151 | 10/100/1000 | | ||
| Aon | AON-325 | 10/100 | Realtek RTL8139C | | |
| 3Com | 3C59x | 10/100 | | ||
| 3C905A | 10/100 | | |||
| 3C905B | 10/100 | | |||
| 3C905C | 10/100 | | |||
| 3C905CX-TXM | 10/100 | | |||
| 3C980B | 10/100 | | |||
| 3C980C-TXM | 10/100 | | |||
| Belkin | F5D5005 | 10/100/1000 | | aka Gigabit Desktop Network PCI Card | |
| Broadcom | NetXtreme 5706 | 10/100/1000 | | ||
| NetXtreme 5708 | 10/100/1000 | | |||
| NetXtreme 5709 | 10/100/1000 | | |||
| NetXtreme 5716 | 10/100/1000 | | |||
| NetXtreme 57710 | 10/100/1000 | | |||
| NetXtreme 57711 | 10/100/1000 | | |||
| NetXtreme 57711E | 10/100/1000 | | |||
| CNet | Pro200 WL | 10/100 | Davicom 9102AF | | |
| Dell | J1679 | 10/100/1000 | Intel 82546EB | | OEM Intel Pro/1000 MT |
| D-Link | DFE-528TX | 10/100 | DL10038E | | |
| DFE-530TX (rev. A1) | 10/100 | Davicom DM9101F | | ||
| DFE-530TX (rev. C2) | 10/100 | Via Rhine | | ||
| DFE-530TX (rev. E1) | 10/100 | ? (DL10038D) | | Watch out for RJ-45 connectors not clipping in properly on this card. | |
| DFE-538TX (rev. D2) | 10/100 | DL10038C | | ||
| DGE-530T (rev. A1) | 10/100/1000 | Marvell 88E8003 | | ||
| DGE-530T (rev. B1) | 10/100/1000 | Marvell 88E8001 | | ||
| Hewlett-Packard | NC110T | 10/100/1000 | Intel 82572GI | | |
| Intel | PRO/100 | 10/100 | | ||
| PRO/100 M | 10/100 | Intel 82551 | | ||
| PRO/100 S | 10/100 | Intel 82550 | | ||
| PRO/1000 GT | 10/100/1000 | Intel 82541PI | | ||
| PRO/1000 MT | 10/100/1000 | Intel 82546EB | | ||
| PRO/1000 PT | 10/100/1000 | Intel 82572GI | | as of 7.2 | |
| Gigabit ET/EF | 10/100/1000 | Intel 82576 | | as of 7.2 | |
| MBLA3300 | 10/100 | | PCMCIA 10/100 CARDBUS II | ||
| MBLA3400 | 10/100 | Intel 82559 | | PCMCIA 10/100 CARDBUS II tested on 9.10 | |
| Interface Masters | Niagara 32265 | 10/100/1000 | Intel 82576 | | Gigabit Copper Bypass NIC |
| Kingston | KNE100TX | 10/100 | | ||
| Linksys | LNE100TX Ver 5.x | 10/100 | ADMtek AN985 | | |
| LNE100TX Ver 5.2 | 10/100 | ADMtek | | ||
| EG1032 | 10/100/1000 | DP83820 | | I use two of this with 100Mb and works fine | |
| Realtek | RTL8201CL | 10/100 | | ||
| Rosewill | RC-401-Dual-EX | 10/100/1000 | | ||
| StarTech | ST100SLP | 10/100 | Realtek RTL8139D | | |
| TRENDnet | TEG-ECTX | 10/100/1000 | Realtek RTL8168B | | |
| TEG-PCITXR | 10/100/1000 | Realtek RTL8169SC | | ||
| Zonet | ZEN3200 | 10/100 | Realtek RTL8139D | | |
| I-O DATA | CBET100-CL | 10/100 | | CardBus PC card type | |
| BUFFALO | LPC-PCM-CLX2 | 10/100 | | CardBus PC card type | |
| BUFFALO | LUA3-U2-ATX | 10/100 | ASIX AX88772 | | USB type(only confirmed MAC address is recognized) |
| Planex | UE-200TX-G | 10/100 | ASIX AX88772 | | USB type(only confirmed MAC address is recognized) |
| TP-Link | TG-3269 | 10/100/1000 | Realtek RTL8169SC | | PCI |
| Kuroutoshikou | GbE-PCI2 | 10/100/1000 | VIA VT6122 | | PCI
|
RAID Controllers
If your results with identical hardware are different than what is stated, please let us know.
| Vendor | Part Number | RAID Level | Reported Status | Comments/Notes |
|---|---|---|---|---|
| 3ware | 8006-2LP | RAID 1 2x500GB Drives | | |
| Dell | SAS-6/iR | RAID 1 2x143GB SAS Drives | | in R610 |
| Dell | H700 | | ||
| Dell | H200 | | ||
| Dell | PERC 5/i | | in PE2900 |

