Hardware Compatibility List
From UntangleWiki
Hardware listed here is not meant to be an all-inclusive list of what works and what doesn't. We actively solicit user input, and pass it on to others here. Your input is gladly accepted. We do ask that you provide specific information, as partial data has little meaning. Also, if you say that something does not work and later find out that it does (and your issue was due to something else), please let us know. The same holds true for something that works but turns out to be unreliable.
Generally speaking (but not always), if a particular piece of hardware is known to work well in recent versions of Linux then it has a good chance of working in Untangle® - with the major exception of wireless NICs which are not currently supported at all by Untangle. As a rule, Linux tends to have good support for newer hardware which is popular, so if a certain motherboard and CPU sold like hot cakes around a year ago, you are almost certainly going to be fine. Similarly, if an item is extremely popular and cheap on eBay then usually someone will have gone to the trouble of adding support to Linux for it - if the manufacturer allowed them.
Untangle uses a slightly older version of the Linux kernel in order to improve reliability: if you find full support for a particular hardware device in a newer kernel and you are technically able, usually one can backport support from newer kernels into the special Untangle kernel build. For a step by step guide, see How to rebuild the Untangle kernel.
This list is community maintained. Untangle has not verified the accuracy of any information on this page.
Contents |
Pre-built Servers
Results for full machines can only be given for specific hardware that is listed. You may encounter different results for any component that is different than described in the listed configuration. Also, there may be variations based on different revisions of hardware.
| Dell | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
|---|---|---|---|---|---|---|---|
| Dimension 4300 | P4 2.8Ghz | 1G | 80G IDE | Embedded ATA-100 | 3COM: 3C980C-TXM & 3C905CX-TXM | |
|
| Poweredge SC1435 | Dual Quad Core 2376 Opterons | 4G | 160Gx2 (RAID1) | SAS 5IR, PCI-Express SATA | onboard dual gigabit adapter (not specified) | | onboard NICs
|
| Poweredge R200 | Xeon | 2048M | 80Gx2 (RAID1) | embedded SATA | Broadcom Extreme gigabit | | onboard NICs |
| PowerEdge R300 | Xeon 2.0GHz Dual Core | 2GB | 80Gx2 (RAID Disabled) | embedded SATA | Broadcom Extreme gigabit | | onboard NICs |
| Poweredge T105 | Dual Core Opteron 1214 (2.2 GHz) | 2048M | unspecified | embedded SATA | Broadcom gigabit | | onboard + NetXtreme 5722 |
| SC440 | Dual Core Pentium 1.8 GHz | 2048M | 80G SATA | unspecified | D-Link | | onboard Broadcom not usable |
| Hewlett-Packard | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
| Proliant ML110G5 | Dual Core E2160 1.8 GHz | unspecified | unspecified | SATA | HP NC105i, HP NC110T | | |
| DL 360 G5 link | Quad Core Xeon | 4 GB | Varies | SATA (HP Smart Array P400i) | Built In (2) | | Requires RAID fix documented here: link |
| ProLiant DL 380 G3 link | Dual Xeon 3.04ghz | 4 GB | U320 SCSI | HP Smart Array 5i | 2 NC7781 PCI-X Gigabit | | |
| IBM | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
| NetVista Type 6648 | Pentium III 1.0 GHz | 512 M | unspecified | IDE | Intel Pro 10/100 | | one NIC onboard and one PCI |
| x335 | Xeon 2.4 GHz | 2048 M | 18.2 Gx2 | SCSI/RAID | unspecified | | 1024 meg of memory works well |
| Intel | |||||||
| Model | CPU/speed | RAM | HD | HD Controller | NIC(s) | Status | Notes |
| Intel Entry Server SR1560SF | up to two Intel Xeon E5405 QuadCore and higher | 4GB up to 64GB | 2x Futjitsu MBA3073RC SAS 16MB 15000rpm | Intel SRCSAS144E (RAID1) Riser | Intel Pro 100/1000 | | two Intel 1GBit NIC onboard. onbaord Raid is not working (LSI1064e) more Details |
| Intel Entry Server SR2520SAXSR with 2x 550W redundant PS | up to two Intel Xeon E5405 QuadCore and higher | 4GB up to 32GB | 4x Futjitsu MBA3073RC SAS 16MB 15000rpm | Intel SRCSAS144E (RAID10) | Intel Pro 100/1000 | | two Intel 1GBit NIC onboard. onbaord Raid is not working (LSI1064e), additional Intel DualPort NIC EXPI9402PT |
Homebrew/Custom Servers
Motherboards
If your results with identical hardware are different than what is stated, please let us know.
| Vendor | Part Number | Chipset | Reported Status | Comments/Notes |
|---|---|---|---|---|
| Asrock | K8NF4G-SATA2 | nVidia GeForce 6100/nForce 410 MCP | | |
| Asus | M2N-E | nVidia nForce 570 Ultra MCP | | |
| M3A78-EMH | AMD 780g | | ||
| Biostar | M6VLR | VIA VT8601A / VT82C686B | | |
| Elitegroup (ECS) | 945GCT-M/1333 | Intel 945GC/ICH7 | | |
| G31T-M | Intel Bearlake G31/ICH7 | | ||
| Intel | S845WD1-E | Intel 845E | | Locked up with "Looking for CD at: /dev/sr0" |
| D945GCPE | Intel 945GC | | ||
| D945GCLF | Intel 945GC (Intel Atom 220) | | Fine for a small company of less than five users. Give it 2Gb of RAM though. | |
| DQ965GF | Intel DQ965GF | | RAID mode working with non-RAID member disks | |
| S5000VSA | Intel S5000VSA | | onboard RAID is not working | |
| VIA | pc2500E | VIA CN700/VT8237R | |
Network Interface Cards
If your results with identical hardware are different than what is stated, please let us know.
| Vendor | Part Number | Speed | Chipset | Reported Status | Comments/Notes |
|---|---|---|---|---|---|
| 3Com | 3C59x | 10/100 | | ||
| 3C905A | 10/100 | | |||
| 3C905B | 10/100 | | |||
| 3C905C | 10/100 | | |||
| 3C905CX-TXM | 10/100 | | |||
| 3C980B | 10/100 | | |||
| 3C980C-TXM | 10/100 | | |||
| Broadcom | NetXtreme 5722 | 10/100/1000 | | Dell OEM | |
| CNet | Pro200 WL | 10/100 | Davicom 9102AF | | |
| Dell | J1679 | 10/100/1000 | Intel 82546EB | | OEM Intel Pro/1000 MT |
| D-Link | DFE-528TX | 10/100 | DL10038E | | |
| DFE-530TX (rev. A1) | 10/100 | Davicom DM9101F | | ||
| DFE-530TX (rev. C2) | 10/100 | Via Rhine | | ||
| DGE-530T (rev. A1) | 10/100/1000 | Marvell 88E8003 | | ||
| DGE-530T (rev. B1) | 10/100/1000 | Marvell 88E8001 | | ||
| Hewlett-Packard | NC110T | 10/100/1000 | Intel 82572GI | | |
| Intel | PRO/100 | 10/100 | | ||
| PRO/100 M | 10/100 | Intel 82551 | | ||
| PRO/100 S | 10/100 | Intel 82550 | | ||
| PRO/1000 GT | 10/100/1000 | Intel 82541PI | | ||
| PRO/1000 MT | 10/100/1000 | Intel 82546EB | | ||
| PRO/1000 PT | 10/100/1000 | Intel 82572GI | | ||
| Gigabit ET/EF | 10/100/1000 | Intel 82576 | | ||
| Kingston | KNE100TX | 10/100 | | ||
| Linksys | LNE100TX Ver 5.x | 10/100 | ADMtek AN985 | | |
| LNE100TX Ver 5.2 | 10/100 | ADMtek | | ||
| EG1032 | 10/100/1000 | DP83820 | | ||
| Realtek | RTL8201CL | 10/100 | | ||
| Rosewill | RC-401-Dual-EX | 10/100/1000 | | ||
| StarTech | ST100SLP | 10/100 | Realtek RTL8139D | | |
| TRENDnet | TEG-ECTX | 10/100/1000 | Realtek RTL8168B | | |
| TEG-PCITXR | 10/100/1000 | Realtek RTL8169SC | | ||
| Zonet | ZEN3200 | 10/100 | Realtek RTL8139D | |
- Help with coding for MediaWiki can be found Here
![Untangle Networks [home] Untangle Networks [home]](http://www.untangle.com/templates/untangle_networks_template_950px/public/images/logo.gif)
![Untangle Networks [home]](http://www.untangle.com/templates/untangle_networks_template_950px/images/untangle_logo.gif)

